Prices include tax.
Prices shown include tax. 2026.06
Bière
Beer
| Tokyo Craft, draught TOKYO Craft Draft Beer | 1,100 |
| Guinness Extra Stout Guinness Original Extra Stout | 1,100 |
| Inedit Inedit Spain | 1,600 |
| Heineken 0.0, alcohol-free Heineken ZERO Alc.0.00% | 1,000 |
Whisky
Whisky
| Macallan 12 Macallan 12 years old Scotch, single malt | 2,400 |
| Suntory Yamazaki Suntory Yamazaki Japan, single malt | 1,800 |
| Suntory Hakushu Suntory Hakushu Japan, single malt | 1,800 |
| Jack Daniel’s Jack Daniel’s Tennessee | 900 |
| Glenmorangie Grenmorange Scotch, single malt | 1,200 |
| Laphroaig 10 Laphroaig 10 years old Islay, single malt | 1,600 |
| Highball High-Ball | 800 |
Cocktails
Cocktails
Gin base
| Gin buck Gin Buck Gin+Ginger Ale Clean and aromatic, easy to drink. | 900 |
| Pepper gin and tonic Pepper Gin & Tonic Gin+Tonic Water A bite of pepper and fresh aromatics — good with the grill. | 1,000 |
| Açaí blossom Asai Bloaaom Gin+Asai Juice Juniper lifts the density of açaí. | 900 |
Vodka base
| Pepper Moscow mule Pepper Moscow Mule Vodka+Ginger Ale Caramel sweetness meeting citrus and vodka. | 1,000 |
| Fruity screwdriver Fruity Screwdriver Vodka+Orange Juice+Grapefruit Juice Vodka draws together the sweet acidity of citrus. | 1,000 |
Champagne and wine base
| Kir royal Kir Royal Champagnein+Casis The cut of champagne against sweet-tart cassis. | 1,600 |
| White mimosa White Mimosa Champagnein+Grapefruit Juice Bright citrus, sweet and tart. | 1,600 |
| Mimosa Mimosa Champagnein+Orange Juice A dry, refreshing cocktail led by orange. | 1,600 |
| Kitty Kitty Red Wine+Ginger Ale The depth of red wine with the lift of ginger. | 1,200 |
Verre de Vin ou Carafe
Wine by the glass and carafe
| Champagne we recommend Recommended Champagne Chosen for condition, maturity and aroma. Limited quantity. | glass 1,800 |
| Today’s recommendations Today’s Recommended Wine White, red, rosé, orange and dessert wines Chosen by our sommelier — wines that drink well above their price. | glass 1,400〜 |
Vin blanc — white
| 銘柄 | glass | carafe |
|---|---|---|
| Oca Chenin Blanc Okha Chenin Blanc South Africa / Chenin Blanc Tropical aromas and a lively texture, generous in fruit. | 1,300 | 5,000 |
| Aizu Blanc Aizu Blanc Japan / Chardonnay・Sauvignon Blanc Ripe fruit and citrus; a versatile wine that sits well with food. | 1,400 | 5,200 |
| Bourgogne Aligoté, Rare Selection Bourgogne Aligote Lea Selection France / Aligote Selected by Koji Nakata. Nine years of age, floral, with fresh acidity. | 1,700 | 6,200 |
| Kung Fu Girl, Charles Smith Kung Fu Girl Charles Smith America / Riesling A world top-100 wine; fresh acidity and clean aromatics. | 1,400 | 5,200 |
| Calera Chardonnay Calera Chardonnay California / Chardonnay Citrus and fine minerality in balance. | 2,000 | 7,500 |
Vin rouge — red
| 銘柄 | glass | carafe |
|---|---|---|
| Château Mont-Pérat Rouge Château Mont-Perat Rouge France / Merlot・Cabernet Franc・Cabernet Sauvignon Made famous by The Drops of God; generous in fruit. | 1,600 | 6,000 |
| Niitsuru Harmony Noir Niitsuru Harmo Noir Japan / Harmo Noir Plum and prune, light and easy. | 1,500 | 5,600 |
| Francis Ford Coppola Diamond Collection Francis Coppola Diamond Collection America / Cabernet Sauvignon・Petit Verdot・Segarin Wild and juicy in flavour. | 1,900 | 6,800 |
| Bourgogne Rouge, Rare Selection Bourgogne Rouge Lea Selection France / Pinot Noir Ample fruit, supple acidity, finely balanced. | 2,100 | 7,800 |
| Garciano, Bodegas Azul y Garanza Garciano Bodegas Azul y Garanza Spain / Grenache・Graciano Lively, with fruit and fine acidity in balance. | 1,300 | 5,000 |
Bouteille de Vin
Wine by the bottle
Vin blanc — white
| Kung Fu Girl, Charles Smith Kung Fu Girl Charles Smith America / Riesling A world top-100 wine; fresh acidity and clean aromatics. | 8,500 |
| Aizu Blanc Aizu Blanc Japan / Chardonnay・Sauvignon Blanc Ripe fruit and citrus; a versatile wine that sits well with food. | 9,000 |
| Bourgogne Aligoté, Rare Selection Bourgogne Aligote Lea Selection France / Aligote Selected by Koji Nakata. Nine years of age, floral, with fresh acidity. | 11,000 |
| Alchimie, Domaine de Terre Blanche Alchimie Domaine de Terres Blanches France / Sauvignon Blanc Citrus and herbs, clean and three-dimensional. | 10,000 |
| Planeta Chardonnay Planeta Chardonnay Italy / Chardonnay Concentrated fruit and a rounded, alluring nose. | 22,000 |
| Takahata La Clôture Electric en Kamiwada Chardonnay Takahata La Cloture Electrique En Kamiwada Chardonnay Japan / Chardonnay Ripe fruit and new oak; rich. | 14,500 |
| Château Beaumont Les Pierrières Château Boumont Les Pierrieres France / Sauvignon Blanc・Sauvignon Gris・Semillon Oak and white peach; deep and substantial. | 9,000 |
| Roero Arneis Roero Arneis Italy / Arneis Like eating fresh citrus. | 22,000 |
| Kongsgaard Chardonnay Kongsgaard Chardonnay America / Chardonnay Citrus and oak in balance, with a long finish. | 75,000 |
| Chablis Grand Cru Vaudésir Chablis Grand Cru Vaudesir France / Chardonnay Vivid acidity and fruit; refined and sensual. | 26,000 |
| Chassagne-Montrachet, Louis Latour Chassagne Montrachet Louis Latour France / Chardonnay Supple yet taut, with a toasty note. | 38,000 |
| Niitsuru Chardonnay Niitsuru Chardonnay Japan / Chardonnay Fresh on the nose; a dry white that is approachable and deep. | 8,000 |
| Niitsuru Sauvignon Blanc Niitsuru Sauvignon Blanc Japan / Sauvignon Blanc A dry white with citrus and herbs. | 8,000 |
| Ahler URLAR New Zealand / Sauvignon Blanc Honeyed apple, pear and honey on the nose. | 9,000 |
| Oca Chenin Blanc Okha Chenin Blanc South Africa / Chenin Blanc Tropical aromas and a lively texture, generous in fruit. | 7,700 |
| Calera Chardonnay Calera Chardonnay California / Chardonnay Citrus and fine minerality in balance. | 13,000 |
| Kistler Vineyards Kistler Vineyards America / Chardonnay Pear fruit, acidity and minerality in fine balance. | 35,000 |
| Pahlmeyer Chardonnay Pahlmeyer Chardonnay America / Chardonnay Rich fruit and lively acidity, finely judged. | 45,000 |
| Baron de L, de Ladoucette Baron de L De Ladoucette France / Sauvignon Blanc Floral fruit and fresh acidity; elegant. | 68,000 |
| Meursault, Louis Latour Meursault Louis Latour France / Chardonnay Pale gold; rich and expansive. | 38,000 |
| Puligny-Montrachet, Louis Latour Puligny Montrachet Louis Latour France / Chardonnay Floral fruit and fresh acidity; elegant. | 40,000 |
| Mullineux Old Vines White Mullineux Old Vines White South Africa / Chenin Blanc・Clairette Blanche・Semillon Gris Concentration from old vines, with minerality; complex and fine. | 14,000 |
Vin rouge — red
| Château Mont-Pérat Rouge Château Mont-Perat Rouge France / Merlot・Cabernet Franc・Cabernet Sauvignon Made famous by The Drops of God; generous in fruit. | 9,000 |
| Niitsuru Harmony Noir Niitsuru Harmo Noir Japan / Harmo Noir Plum and prune, light and easy. | 8,000 |
| Niitsuru Yama Sauvignon Niitsuru Yama Sauvignon Japan / Yama Sauvignon A wild edge, with fresh acidity and gripping tannin. | 8,000 |
| Aizu Rouge Aizu Rouge Japan / Melmelo Plum-like acidity and light tannin. | 8,000 |
| Bourgogne Rouge, Rare Selection Bourgogne Rouge Lea Selection France / Pinot Noir An aged Burgundy released from the cellar, found by winemaker Koji Nakata. | 14,000 |
| Calera Pinot Noir Calera Pinot Noir California / Pinot Noir Floral fruit and delicate acidity; an elegant pinot noir. | 16,000 |
| Gevrey-Chambertin V.V. La Platière Gevrey Chambertin V.V. La Platière France / Pinot Noir Rose, red fruit and tea; floral and finely knit. | 35,000 |
| Jordan, Alexander Valley Jordan Alexander Valley America / Cabernet Sauvignon A cabernet that sits at the top of American rankings year after year. | 35,000 |
| Coteaux Bourguignons Rouge, Maison Leroy Coteaux Bourguignons Rouge Maison Leroy France / Pinot Noir・Gamay Red fruit and delicate acidity; an elegant red Burgundy. | 22,000 |
| Caymus Vineyards Special Selection Caymus Vineyards Special Selection America / Cabernet Sauvignon One of Napa’s finest; fine tannin and soft acidity in elegant balance. | 60,000 |
| Margaux du Château Margaux Margaux du Château Margaux France / Cabernet Sauvignon Substantial yet thoroughly elegant. | 33,000 |
| Garciano, Bodegas Azul y Garanza Garciano Azul y Garanza Spain / Garnacha・Graciano A fresh Spanish red; fruit and fine acidity in balance. | 7,700 |
| Francis Ford Coppola Diamond Collection Francis Coppola Diamond Collection America / Cabernet Sauvignon・Petit Verdot・Segarin Wild and juicy in flavour. | 12,000 |
| Bogle Phantom Bogle Phantom California / Petite Sirah・Zinfandel Concentrated fruit and considerable depth; a substantial red. | 13,000 |
| Barolo Riserva Barolo Riserva Italia / Nebbiolo Liquorice spice; ample and refined. | 15,000 |
| Clos des Menus Grand Cru Clos des Menuts Grand Cru France / Merlot・Cabernet Franc・Cabernet Sauvignon Ripe black fruit and refined oak; a Bordeaux of real standing. | 16,000 |
| Hautes-Côtes de Nuits, Michel Gros Hautes Côtes de Nuits Michel Gros France / Pinot Noir Red fruit and supple acidity; elegant. | 18,000 |
| Château Pontet-Barrail Château Pontet Barrail France / Cabernet Sauvignon・Merlot・Petit Verdot Complex oak and a firm body. | 9,000 |
| Crozes-Hermitage Crozes Hermitage Rouge E.Guigal France / Syrah Volume, roundness and elegance together. | 12,000 |
| Silver Oak, Alexander Valley Silver Oak Alexander Valley America / Cabernet Sauvignon Butter and sweet truffle on the nose. | 37,000 |
| Luce Luce Italy / Merlot・Sangiovese Fruity and soft, with refined depth. | 50,000 |
| Chemin des Moines de Vergy Chemin des Moines de Vergy France / Pinot Noir Pure fruit and a soft texture. | 37,000 |
Bouteille de Champagne
Champagne by the bottle
Champagne
| Léonce d’Albe Spécial Réserve Brut Leonce d’Albe Special Reserve Brut France / Pinot Noir・Chardonnay Gentle acidity, clear minerality and citrus fruit. | 12,000 |
| André Clouet Silver Brut Andre Clouet Silver Brut France / Pinot Noir A royal warrant holder, named among thirty champagnes to drink in a lifetime. | 16,000 |
| Brut 1er Cru Unique Brut 1er Cru Unique France / Pinot Noir・Meunier・Chardonnay Floral and green apple, with a firm frame. | 24,000 |
| Delamotte Blanc de Blancs Delamotte Blanc de Blanc France / Chardonnay Floral and smooth, with a toasty finish. | 33,000 |
| Veuve Clicquot Rosé Brut Veuve Clicquot Rosé Brut France / Pinot Noir・Meunier・Chardonnay A crisp mousse, with depth and gentle sweetness. | 23,000 |
| Henriot Cuvée Hemera Henriot Cuvée Hemera France / Pinot Noir・Chardonnay White flowers and vanilla, with peach and citrus. | 75,000 |
| Bollinger La Grande Année Bollinger La Grande Année France / Pinot Noir・Chardonnay Concentrated, smoky and toasty. | 72,000 |
| Krug Grande Cuvée France / Chardonnay・Pinot Noir・Meunier Delicate yet powerful and fresh, with a long, refined finish. | 85,000 |
| Louis Roederer Cristal Louis Roederer CRISTAL France / Chardonnay・Pinot Noir | 100,000 |
| Dom Pérignon Dom Perignon France / Chardonnay・Pinot Noir Powerful, with a silken finish. | 70,000 |
Champagne, magnum
| Veuve Clicquot Brut Veuve Clicquot Brut France / Pinot Noir・Meunier・Chardonnay A crisp mousse, with depth and gentle sweetness. | 46,000 |
| Bollinger Special Cuvée Bollinger Special Cuvee France / Pinot Noir・Meunier・Chardonnay Red apple and ripe grapefruit in balance. | 66,000 |
Sparkling wine
| Kuheiji Crémant de Bourgogne KUHEIJI Cremant de Bourgogne Japan / Pinot Noir Citrus, white flowers and red berries; powerful and generous. | 10,000 |
| Mimi Méthode Traditionnelle Mimi Methode Traditionnelle New Zealand / Pinot Noir・Meunier・Chardonnay Apple on the nose; fine and notably elegant. | 8,500 |
| Aizu Sparkling Rosé Sparkling Rosé Japan / Meli-Melo Measured fruit and mousse; generous and deep. | 8,000 |
Rosé
| Planeta Rosé Planeta Rosé Italy / Nero d’Avola・Syrah Wild strawberry and citrus; a fresh, refined Sicilian rosé. | 9,000 |
Boisson non Alcoolisée
Soft drinks
| Orange juice Orange Juice | 800 |
| Grapefruit juice Grapefruit Juice | 800 |
| Cranberry juice Cranberry Juice | 900 |
| Açaí juice Asai Juice | 900 |
| Iyoshi Cola Iyoshi Cola | 1,000 |
| Yachimata ginger ale Yachimata Ginger Ale | 1,000 |
| Oolong tea Oolong Tea | 700 |
| Aizu 100% apple juice (Haruka) Aizu Apple Juice | 900 |
| Awaji Island seaweed-salt lemon squash Awaji Island Lemon Squash | 1,000 |
| Acqua Panna 500ml Aquapanna 500ml | 900 |
| San Pellegrino 500ml S.Pellegrino 500ml | 900 |
| Bamboo-charcoal roasted coffee (hot or iced) Coffee (HOT or ICE) | 800 |
| Caffè latte (hot or iced) Cafe Latte (HOT or ICE) | 900 |
| Café au lait (hot or iced) Café au lait | 900 |
| Espresso Espresso | 800 / Double 1,600 |
| Iced tea Iced Tea | 800 |
| Aizu 100% grape juice (Kyoho) Aizu Grape Juice | 1,000 |
Tea Selection
Herbal tea
| Earl Grey Earl Grey | 1,000 |
| Sweet Berries Sweetberry | 1,000 |
| Refreshing Mint Refreshing Mint | 1,000 |
| Herb & Ginger Herbs & Ginger | 1,000 |
| English Breakfast English Breakfast | 1,000 |
| Rooibos Cream Orange Rooibos Cream Orange | 1,000 |
| Fruity Chamomile Fruity chamomile | 1,000 |
Non-alcoholic
Alcohol-free
| Duc de Montagne (sparkling) Duc de Montagne (Sparkling Wine) Mini Bottle | 1,800 |
| Tea grape cooler Tea Grape Cooler | 1,000 |
| Alcohol-free kitty Non-alcoholic Kitty | 1,000 |
| Apple spritzer Apple Spritzer | 1,000 |
Prices include tax. A service charge of 10% is added in the evening.
Prices shown include tax. A 10% service charge will be added to your dinner bill.
Vintages and availability may change.